
Martin Mayhew net worth is
$950,000
Martin Mayhew Wiki: Salary, Married, Wedding, Spouse, Family
Martin Ronz Mayhew (born October 8, 1965 ) is a former American football player and current General manager of the Detroit Lions who was selected by the Buffalo Bills in the tenth round (262nd overall) of the 1988 NFL Draft. A 5'8", 172 cornerback from Florida State University, Mayhew played in eight NFL seasons from 1989-1996. He won a Super Bowl in Super Bowl XXVI, starting for the Washington Redskins.
Net Worth | $950,000 |
Date Of Birth | October 8, 1965 |
Place Of Birth | Daytona Beach, Florida, USA |
Height | 5' 8" (1.73 m) |
Profession | American football player and executive |
Nicknames | Martin Mayhew, Mayhew, Martin |
Star Sign | Libra |
Self
Title | Year | Status | Character |
---|
The NFL on NBC | 1995-1996 | TV Series | Himself - Tampa Bay Buccaneers Cornerback |
NFL on FOX | 1994-1996 | TV Series | Himself - Tampa Bay Buccaneers Cornerback |
TNT Sunday Night Football | 1991-1996 | TV Series | Himself - Tampa Bay Buccaneers Cornerback / Himself - Washington Redskins Cornerback |
ESPN's Sunday Night Football | 1994 | TV Series | Himself - Tampa Bay Buccaneers Cornerback |
NFL Monday Night Football | 1990-1992 | TV Series | Himself - Washington Redskins Cornerback |
Super Bowl XXVI | 1992 | TV Movie | Himself - Washington Redskins Left Cornerback |
1991 NFC Championship Game | 1992 | TV Movie | Himself - Washington Redskins Cornerback |
The NFL on CBS | 1990 | TV Series | Himself - Washington Redskins Cornerback |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKusmaN6rq3YoZywZZ6awW7DzquroWc%3D