Danny Ford net worth is
$12 Million
Danny Ford Wiki: Salary, Married, Wedding, Spouse, Family
Danny Lee Ford (born December 19, 1947) is a former American football player and coach. He played college football at the University of Alabama from 1967 to 1969. He served as the head football coach at Clemson University in South Carolina from 1978 to 1989 and at the University of Arkansas from 1993 to 1997, compiling a career record of 122–59–5. During his 12 seasons as head coach of the Clemson Tigers, he captured five Atlantic Coast Conference titles and won six bowl games. Ford's 1981 Clemson team completed a 12–0 season with a win in the Orange Bowl and was named the consensus national champion.
Net Worth | $12 Million |
Date Of Birth | 1947-12-19 |
Profession | Actor |
Work Position | Danny Ford—championships, awards, and honors |
Nicknames | Danny Ford, Ford, Danny |
Actor
Title | Year | Status | Character |
---|
ESPN City Slam | 2006 | TV Series | 4D |
Self
Title | Year | Status | Character |
---|
ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
Bragging Rites: The Carolina-Clemson Rivalry | 2003 | Documentary | |
ESPN SportsCentury | 2001 | TV Series documentary | Himself |
1988 Florida Citrus Bowl | 1988 | TV Movie | Himself - Clemson Tigers Head Coach |
1986 Gator Bowl | 1986 | TV Movie | Himself - Clemson Tigers Head Coach |
1985 Independence Bowl | 1985 | TV Movie | Himself - Clemson Tigers Head Coach |
1982 Orange Bowl | 1982 | TV Movie | Himself - Clemson Tigers Head Coach |
1979 Peach Bowl | 1979 | TV Movie | Himself - Clemson Tigers Head Coach |
1978 Gator Bowl | 1978 | TV Movie | Himself - Clemson Tigers Head Coach |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKemqWKzsL7DZqWerF2svLPAx2g%3D